Mahindra Xylo H4 ABS Airbag BS4 Mileage Range : 12.5 kmpl
Mahindra Xylo H4 ABS Airbag BS4 is a Diesel engine car which gives a mileage of 12.5 kmpl and it comes in Manual transmission.
Mahindra Xylo Diesel Mileage
Mileage
Mileage
City
Highway
H4 ABS Airbag BS4
12.5 kmpl
14.7 kmpl
10.13 Lakh
(Ex-Showroom, Mumbai)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
| Immobilizer | Yes |
| Central Locking | Yes |
| ABS | No |
| EBD | No |
| Airbags | No |
Key Specifications
| Engine | mHAWK |
| Displacement | 2179 cc |
| Power | 119 bhp@4000rpm |
| Torque | 280 Nm@2400-2800rpm |
| No. of Gears | 5 |
| Drive Type | RWD |
| Length | 4520 mm |
| Width | 1850 mm |
| Height | 1905 mm |
| Wheelbase | 2760 mm |
| Ground Clearance | 186 mm |
| Turning Radius | 5.5 meters |
| Fuel Tank Capacity | 55 litres |
| Seating Capacity | 7 |
| Tyres Type | Tubeless Radials |
| Tyres Size | 215/75 R15 |
More Specs
