Download Mahindra KUV100 NXT K4+ 5 Str Brochure
Mahindra KUV100 NXT K4+ 5 Str Brochure PDF
Mahindra KUV100 NXT K4+ 5 Str Brochure PDF
Mahindra KUV100 NXT K4+ 5 Str Brochure PDF
Download Mahindra KUV100 NXT K4+ 5 Str diesel e-brochure to get latest Mahindra KUV100 NXT K4+ 5 Str diesel price, specs and features.
6.20 Lakh
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
| Central Locking | No |
| Immobilizer | Yes |
| ABS | Yes |
| EBD | Yes |
| Airbags | Driver/Passenger |
Key Specifications
| Engine | 1.2 Litre mFalcon D75, Turbocharged Diesel Engine |
| Displacement | 1198 cc |
| Power | 77 bhp@3750rpm |
| Torque | 190 Nm@1750-2250rpm |
| No. of Gears | 5 |
| Drive Type | FWD |
| Length | 3700 mm |
| Width | 1735 mm |
| Height | 1655 mm |
| Wheelbase | 2385 mm |
| Ground Clearance | 170 mm |
| Turning Radius | 5.05 meters |
| Fuel Tank Capacity | 35 litres |
| Seating Capacity | 5 |
| Tyres Type | Tubeless Radials |
| Tyres Size | 185/65 R14 |
More Specs
