Mahindra XUV 500 W5 Mileage Range : 13.5 kmpl
Mahindra XUV 500 W5 is a Diesel engine car which gives a mileage of 13.5 kmpl and it comes in Manual transmission.
Mahindra XUV 500 Diesel Mileage
Mileage
Mileage
City
Highway
W5
13.5 kmpl
16.2 kmpl
12.39 Lakh
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
| Central Locking | Flip Key With Remote |
| Immobilizer | Yes |
| ABS | Yes |
| EBD | Yes |
| Airbags | Driver/Passenger |
Key Specifications
| Engine | mHAWK with 6th Generation Variable Geometry Turbocharger (VGT) |
| Displacement | 2179 cc |
| Power | 155 bhp@3750 rpm |
| Torque | 360 Nm@1750 - 2800 rpm |
| No. of Gears | 6 |
| Drive Type | FWD |
| Length | 4585 mm |
| Width | 1890 mm |
| Height | 1785 mm |
| Wheelbase | 2700 mm |
| Ground Clearance | 200 mm |
| Turning Radius | 5.6 meters |
| Fuel Tank Capacity | 70 litres |
| Seating Capacity | 8 |
| Tyres Type | Radial Tubeless |
| Tyres Size | 235/65 R17 |
More Specs
