BMW X6 xDrive40d M Sport Mileage Range : 11.2 kmpl
BMW X6 xDrive40d M Sport is a Diesel engine car which gives a mileage of 11.2 kmpl and it comes in Automatic transmission.
BMW X6 Diesel Mileage
Mileage
Mileage
City
Highway
xDrive40d M Sport
11.2 kmpl
N/A
1.25 Crore
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
| Central Locking | Remote |
| Immobilizer | Yes |
| ABS | Yes |
| EBD | Yes |
| Airbags | Driver/Passenger/Side & Curtain |
Key Specifications
| Engine | 3.0-litre Turbo Diesel Engine |
| Displacement | 2993 cc |
| Power | 313 bhp@4400rpm |
| Torque | 630 Nm@1500-2500rpm |
| No. of Gears | 8 |
| Drive Type | AWD |
| Length | 4909 mm |
| Width | 2170 mm |
| Height | 1702 mm |
| Wheelbase | 2933 mm |
| Ground Clearance | 212 mm |
| Turning Radius | 6.4 meters |
| Fuel Tank Capacity | 85 litres |
| Seating Capacity | 4 |
| Tyres Type | Tubeless, Radial |
| Tyres Size | 255/50 R19,285/45 R19 |
More Specs
