Download BMW 7 Series 750Li Design Pure Excellence (CBU) Brochure
BMW 7 Series 750Li Design Pure Excellence (CBU) Brochure PDF
BMW 7 Series 750Li Design Pure Excellence (CBU) Brochure PDF
BMW 7 Series 750Li Design Pure Excellence (CBU) Brochure PDF
Download BMW 7 Series 750Li Design Pure Excellence (CBU) petrol e-brochure to get latest BMW 7 Series 750Li Design Pure Excellence (CBU) petrol price, specs and features.
1.61 Crore
(Ex-Showroom, New Delhi)
Your call request is submitted. We will get back soon.
Key Features & Specifications
Key Features
| EBD | Yes |
| Central Locking | Yes |
| Immobilizer | Yes |
| ABS | Yes |
| Airbags | Front Dual SRS Airbags |
Key Specifications
| Engine | 4.4-litre Petrol Engine |
| Displacement | 4395 cc |
| Power | 450 bhp@5500-6000rpm |
| Torque | 650 Nm@1800-4500rpm |
| No. of Gears | 8 |
| Drive Type | RWD |
| Length | 5219 mm |
| Width | 2142 mm |
| Height | 1481 mm |
| Wheelbase | 3210 mm |
| Ground Clearance | 152 mm |
| Turning Radius | 6.35 meters |
| Fuel Tank Capacity | 82 litres |
| Seating Capacity | 5 |
| Tyres Type | Tubeless, Radial |
| Tyres Size | 245/45 R19,275/40 R19 |
More Specs
