 
Maruti Suzuki Omni Price in Kochi
 2.95 Lakh - 3.28 Lakh	(Ex-showroom, Kochi)
2.95 Lakh - 3.28 Lakh	(Ex-showroom, Kochi)
							
						Maruti Suzuki Omni car price in Kochi ranges from Rs. 2.95 Lakh - 3.28 Lakh.
Your call request is submitted. We will get back soon.
		Prices Near Kochi
							 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh 
								
								
								 2.95 Lakh - 3.28 Lakh
2.95 Lakh - 3.28 Lakh			(Ex-Showroom, Kochi)
					Car Running Cost
City
 
              
            Highway
 
              
            Average running cost
Per Month
* Based on price in Kochi
Key Features & Specifications
Key Features
| Central Locking | No | 
| Immobilizer | Yes | 
| ABS | No | 
| EBD | No | 
| Airbags | No | 
Key Specifications
| Engine | 0.8-litre In-Line Petrol Engine | 
| Displacement | 796 cc | 
| Power | 34 bhp@5000rpm | 
| Torque | 59 Nm@2500rpm | 
| No. of Gears | 5 | 
| Drive Type | RWD | 
| Length | 3370 mm | 
| Width | 1410 mm | 
| Height | 1640 mm | 
| Wheelbase | 1840 mm | 
| Ground Clearance | 165 mm | 
| Turning Radius | 4.1 meters | 
| Fuel Tank Capacity | 35 litres | 
| Seating Capacity | 5 | 
| Tyres Type | Tubeless, Radial | 
| Tyres Size | 145/70 R12 | 
More Specs
	 
								 
								 
								 
								 
								